Bra, Corset, Bustier
French Size UK/US Size Euro Size Underbust (cm) Bust (cm)
85A Size 32 68-72 70.5-74.5
85B 70A 32 68-72 73-78
85C 70B 32 68-72 75.5-79.5
85D 70C 32 68-72 78-82
90A 70D 34 73-77 75.5-79.5
90B 75A 34 73-77 78-82
90C 75B 34 73-77 80.5-84.5
90D 75C 34 73-77 83-87
90E 75D 34 73-77 85.5-89 5
95A 75E 36 78-82 80.5-84.5
95B 80A 36 78-82 83-85
95C 80B 36 78-82 85.5-89.5
95D 80C 36 78-82 88-92
95E 80D 36 78-82 90.5-94.5
100A 80E 38 83-87 85.5-89.5
100B 85A 38 83-87 88-92
100C 85B 38 83-87 90.5-94.5
100D 85C 38 83-87 93-97
100E 85D 38 83-87 95.5-99.5
105A 85E 40 88-92 90.5-94.5
105B 90A 40 88-92 93-97
105C 90B 40 88-92 95.5-99 5
105D 90D 40 88-92 98-102
105E 90E 40 88-92 100.5-104.5
110A 95A 42 93-97 95.5-99.5
110B 95B 42 93-97 97-102
110C 95C 42 93-97 100.5-104.5
110D 95D 42 93-97 103-107
110E 95E 42 93-97 105.5-109.5
Panty
French Size UK/US Size Euro Size Underbust (cm) Bust (cm)
0/38 XS 36 55-57 80-85
1/40 S 38 58-62 85.9
2/42 M 40 63-67 90-95
3/44 L 42 68-72 95-100
4/46 1L 44 73-77 100-105
5/48 2L 46 78-82 105-110
Share by: